Grants Made by The Erie Community Foundation
Cycle 1
Basic Needs
| Nonprofit | Project Funded | Amount Received |
|---|
| Grottoes of North America Humanitarian Foundation | Dental Care of Special Needs Children | $ 3,500 |
| Wattsburg Erie County | Electrical upgrade phase 2 | $ 7,500 |
| Erie Philharmonic | infrastructure for performances | $ 5,000 |
| Multicultural Community Resource Center | roof replacement | $15,000 |
| Erie Playhouse | Audio/Visual Modernization | $15,000 |
| CAFÉ | 2013 Celebrate Erie | $15,000 |
Basic Needs Funded by ECGRA
| Nonprofit | Project Funded | Amount Received |
|---|
| SSJ Neighborhood Network | Little Italy Home Repair Program | $ 15,000 |
| SafeNet | Technology Upgrades | $ 15,000 |
Great Ideas
| Nonprofit | Project Funded | Amount Received |
|---|
| Erie Somali Community Association | Hi-Technology Career Center | $ 15,000 |
| Warren Forest Higher Education Council Inc. | Erie Diploma Program | $ 28,905 |
| WellFit, Inc. | Wellsville Goes to School | $ 14,570 |
| Young People's Chorus | Erie Satellite Program | $11,680 |
Urgent Needs
| Nonprofit | Project Funded | Amount Received |
|---|
| Community Country Day School | Assist in Operations | $12,500 |
| Community Shelter Services | Overflow/Warming Shelters | $7,000 |
Special Initiatives
| Nonprofit | Project Funded | Amount Received |
|---|
| Early Connections | Erie's Future Fund | $ 100,000 |
| Mercyhurst University | Consulting for SBHC | $ 20,000 |
| United Way of Erie County | Erie Free Taxes | $ 56,304.61 |
| County of Erie | HUD Sustainable Communities Grant | $25,000 |
| Nonprofit Partnership | 2013 Quarterly Operating Support | $150,000 |
Capacity Building
| Nonprofit | Project Funded | Amount Received |
|---|
| Nonprofit Partnership | Capacity Building Grant | $75,000 |
| Community Health Net | Retain Billing Firm | $7,500 |
Shaping Tomorrow
| Nonprofit | Project Funded | Amount Received |
|---|
| Community Health Net | Consulting for new Hiring | $20,000 |
| LECOM | Bridging the Gaps 2013 | $30,000 |
| YMCA | Downtown 5th Floor Renovation Project | $100,000 |
Donor Directed
604 donor directed grants for a total of $2,101,935.55
Scholarships
18 scholarships for a total of $17,100