July 26, 2019
Each quarter, The Erie Community Foundation’s Board of Trustees finalizes grants from the Foundation’s unrestricted endowment and donations based on thorough evaluation by Foundation staff and the volunteer grants advisory committee. The grants are divided into five categories: Helping Today, Shaping Tomorrow, Community Fund Drives, Urgent and Scholarships. The following is a list of most recent grants:
Helping Today Grants funded by The Erie Community Foundation
Organization | Project Funded | Amount Received |
---|---|---|
All About Character, Inc. | Troopers Teaching Students | $15,800 |
Bayfront East Side Taskforce | Three Forts of Presque Isle | $20,000 |
Bayfront NATO, Inc. | Computer Assisted Learning and Training Program at MLK | $10,513 |
Booker T. Washington Center | Big Assist | $20,000 |
Crime Victim Center of Erie County | Sexual Assault Response Center | $10,000 |
Edinboro Market, Inc. | Edinboro Community Commercial Kitchen Planning Grant | $6,000 |
Edinboro University Foundation | Art 100 | $15,000 |
Erie City Mission | Grace House, Digital Education Platform | $15,000 |
Erie Philharmonic | Virtual Orchestra 2.0 | $15,000 |
Erie's Public Schools | Eagle's Nest Wheelchair Lift | $30,000 |
Group Cares | Lake Erie Workcamp - Home Repair Project | $15,000 |
McKean Elementary School | McKean Community Cross-Curricular Fitness Trail | $7,467 |
Millcreek Mental Health and Advocacy Partnership | 1738 West 8th Street Furnace and AC Installation | $5,000 |
Multicultural Health Evaluation Delivery Systems (MHEDS) | Handicap Accessible Doors | $5,000 |
Presbyterian SeniorCare Foundation | Simulator Project | $9,690 |
Ronald McDonald House Charities of Pittsburgh and Morgantown, Inc. | Providing night stays for families from Erie County traveling to receive pediatric medical care | $5,000 |
Warner Theatre Preservation Trust | Warner Theatre Organ Project | $15,000 |
Urgent Grant
Organization | Project Funded | Amount Received |
---|---|---|
Holy Trinity Lutheran Church | Holy Trinity Pasta and Soup Kitchens | $4,500 |
Safe Harbor Behavioral Health of UPMC | Emergency Building Repairs | $9,971 |
Donor Directed
241 Donor Directed grants for $2,627,427.41
Scholarships
514 Scholarships for a total of $651,253
GRAND TOTAL: $3,512,621