January 28, 2020
Each quarter, The Erie Community Foundation’s Board of Trustees finalizes grants from the Foundation’s unrestricted endowment and donations based on thorough evaluation by Foundation staff and the volunteer grants advisory committee. The grants are divided into five categories: Helping Today, Shaping Tomorrow, Community Fund Drives, Urgent and Scholarships. The following is a list of most recent grants:
Helping Today Grants funded by The Erie Community Foundation
Organization | Project Funded | Amount Received |
---|---|---|
A Hand Up Erie, Inc. | New Trailer | $3,500 |
Bayfront NATO, Inc. | Workforce Development Training | $30,000 |
Brevillier Village | Wheelchair Accessible Van | $11,000 |
City of Erie | City of Erie Language Access Project | $10,000 |
Community Access Media | CAM Content Delivery Server Replacement | $7,000 |
Early Connections, Inc. | Safe and Aesthetic Fencing | $10,000 |
Enterprise Development Fund of Erie County, Inc. | Enterprise Fund: Organizational Rebranding- Marketing & Communications | $10,000 |
Erie Area Council of Governments | Erie County 2020 Census Outreach Project | $10,000 |
Erie DAWN | 25th Anniversary Marketing Toolkit | $15,000 |
Erie Philharmonic (Jr. Phil) | Instrument Upgrade Program | $9,000 |
Erie Playhouse | FORWARD FOCUS | $6,000 |
French Creek Council, Boy scouts of America | Technology Upgrades | $5,000 |
NAMI of Erie County | NAMI Basics | $4,000 |
Penn State Erie, The Behrend College | Bringing Evidence-based Trauma-Focused Therapy to Vulnerable Adults in Erie County | $25,800 |
Presque Isle Partnership | Presque Isle Mobile Outreach Center | $10,000 |
Safe Harbor Behavioral Health of UPMC Hamot | It's a Small World: Phase II | $8,000 |
SafeNet | Safety Network Enhancing Services for Survivors | $15,000 |
Stairways Behavioral Health | Bloom Collaborative Nonprofit Arts Partnership | $10,000 |
The Sight Center of NW PA | National Diabetes Prevention Program | $10,000 |
The Upper Room of Erie | Facility Storage and Furniture Refit | $4,000 |
The Urban Oasis Project | The Oasis Market | $15,000 |
Western Pennsylvania Conservancy | Revitalizing Downtown Erie's Urban Forest | $8,750 |
Urgent Grant
Organization | Project Funded | Amount Received |
---|---|---|
Bayfront NATO | Supportive Transportation | $3,236 |
Community Access Media | CAM Rooftop Heating Unit Replacement | $4,465 |
Erie Regional Chamber and Growth Partnership | Bayview Heights Property Acquisition | $18,000 |
Gaudenzia | Our Roof is at a Crossroads | $7,400 |
Mental Health Association of NWPA | Heating Unit Replacement | $5,135 |
Donor Directed
252 Donor Directed grants for $3,229,632
Scholarships
7 Scholarships for a total of $8,500
GRAND TOTAL: $3,513,418