July 31, 2019
In 2018, the Estate of Richard Hovis created the William and Ethel Hovis Fund, in honor of Richard’s late parents, to help kids attend high-quality summer camps and programs throughout Erie County. The Erie Community Foundation, on behalf of the fund, awarded $75,620 to 27 different summer camps in the Erie area. This allowed many new campers to experience summer-enriching activities and make new friends.
Asbury Woods Partnership | Asbury Woods | $2,500 |
Barber National Institute | Connections Camp / Barber National Institute (BNI) | $2,500 |
Bayfront NATO, Inc. | MLK Center Summer Activity and Field Trip Program | $3,000 |
Booker T. Washington Center | Booker T. Washington Center (Summer Of Success Program) | $3,000 |
Boys & Girls Club of Erie | Summer in the City / Boys & Girls Club of Erie | $2,528 |
Camp Notre Dame | Camp Notre Dame | $2,800 |
Community Country Day School | Community Country Day School | $2,500 |
Community Resources for Independence, Inc. | Community Resources for Independence, Inc. | $2,350 |
Early Connections, Inc. | Early Connections Summer Camp | $3,380 |
Environment Erie | Environment Erie | $2,500 |
Erie Center for Arts & Technology | Erie Center for Arts & Technology | $3,000 |
Erie Day School | Erie Day School Summer Camps | $2,500 |
Erie Playhouse | Erie Playhouse | $2,000 |
ExpERIEnce Children’s Museum | expERIEnce Children's Museum | $2,300 |
Flagship Niagara League | Tall Ship Summer Camp/Flagship Niagara League | $2,500 |
Foundation for Erie's Public Schools | Gannon University Girls' Volleyball Camp / Foundation for Erie's Public Schools | $4,875 |
Foundation for Free Enterprise Education | Pennsylvania Free Enterprise Week 2019 | $1,875 |
French Creek Council, Boy Scouts of America | Custaloga Town Scout Reservation | $2,500 |
Hope on Horseback | Hope on Horseback | $2,450 |
Inner-City Neighborhood Art House | Tim Horton Children's Foundation Youth Leadership Program/Inner-City Neighborhood Art House | $3,960 |
Mercy Center for Women | Mercy Center for Women | $2,500 |
Mercyhurst Preparatory School | Mercyhurst Preparatory School's Summer on the Hill | $2,440 |
Muscular Dystrophy Association | Muscular Dystrophy Association Western PA Summer Camp | $3,200 |
Northwestern Pennsylvania Baptist Assembly | Northwestern Pennsylvania Baptist Assembly (dba Camp Judson) | $2,500 |
Royal Family KIDS of Erie - Erie First Assembly of God | Royal Family KIDS Camp | $5,000 |
Sisters of Mercy House of Mercy | Sisters of Mercy, House of Mercy | $2,962 |
YMCA of Greater Erie | YMCA of Greater Erie | $2,000 |
GRAND TOTAL: $75,620